Weekly Schedule
Cadets | Seniors | Uniform | |
---|---|---|---|
Week 1 | Physical Training | Appropriate for physical activity and season | |
Week 2 | Opening Formation | Opening Formation | BDU'S |
Pledge of Allegiance/Cadet Oath/Announcements | Pledge of Allegiance/Cadet Oath/Announcements | ||
Prayer | |||
Emergency Services | Staff Meeting | ||
Break | |||
To be announced | |||
Closing | Closing | ||
Week 3 | Opening Formation | Opening Formation | BDU'S |
Pledge of Allegiance/Cadet Oath/Announcements | Pledge of Allegiance/Cadet Oath/Announcements | ||
Safety Briefing | Safety Briefing | ||
Break | Break | ||
Aerospace Education | To be announced | ||
Closing | |||
Week 4 | Opening Formation | Opening Formation | Cadets: BLUES |
Pledge of Allegiance/Cadet Oath/Announcements | Pledge of Allegiance/Cadet Oath/Announcements | Seniors: Blues/ | |
Drill & Ceremonies | Emergency Services | ||
Uniform Inspection | |||
Achievement Tests | |||
Break | Break | ||
Leadership / Promotions | Specialty Track Focus | ||
Media | |||
Promotions | Promotions | ||
Closing |